Attend Events |
|---|
| Name | Session Date | Registration Deadline | # Left | # Available |
|---|---|---|---|---|
| LADIES TENNIS, PRE SCHOOLERS AND CHILD MINDING | 15/07/10 | 30/12/10 | 49 | 50 |
| JUNIOR ROUND ROBIN SEPTEMBER 27, 2010 | 27/09/10 | 02/09/10 | 100 | 100 |
| ELITE TENNIS ACADEMY ADVANCED SQUAD | 23/07/10 | 30/12/10 | 16 | 20 |
| SOCIAL TENNIS | 30/07/10 | 31/12/10 | 977 | 1000 |
| BUMBLEBEE TENNIS PROGRAM | 12/07/10 | 31/12/10 | 90 | 100 |
| ADULT COMPETITION WEDNESDAY NIGHTS | 05/08/10 | 30/12/10 | 27 | 32 |
